Updated24/07/2026 20:00 
 

GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - Temperature Detail

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2026/07/24 18:50 EGPH 241850Z 26011KT 240V300 CAVOK 17/12 Q1011
17.0°C 0.0 mm 0.0 mm 0.0 mm 3.4 mph 4.5 mph 1011.9 hPa 74% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Fri Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waxing Gibbous Comfortable F1-W F:- A:- Kp:- SSN:-

Warning: Undefined array key 3 in C:\xampp\htdocs\wx\meteo.php on line 194

Warning: Undefined array key 0 in C:\xampp\htdocs\wx\meteo.php on line 204

Warning: Undefined array key 1 in C:\xampp\htdocs\wx\meteo.php on line 209

Warning: Undefined variable $htxt in C:\xampp\htdocs\wx\statheader.php on line 105

Temperature Reports (°C)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------------12.0 4.0 15.1 1.1 22.9 0.8 20.0 12.1 19.1 11.2 ------------------------------
2------------12.4 3.9 10.6 -2.2 18.4 6.2 21.0 12.7 18.5 11.1 ------------------------------
3------------13.0 -1.3 11.3 3.4 9.9 6.9 17.8 10.3 17.6 10.8 ------------------------------
4------------13.7 -0.3 9.3 0.9 16.3 6.4 16.4 10.4 17.6 12.9 ------------------------------
5------------14.0 0.3 6.2 0.9 12.3 4.6 15.9 8.1 16.4 13.2 ------------------------------
6------------8.2 -3.6 12.8 -2.1 12.8 2.8 14.1 8.0 18.1 13.9 ------------------------------
7------------11.0 -5.3 20.0 2.0 13.1 4.0 18.3 9.5 17.3 13.7 ------------------------------
8------------12.2 -5.8 19.5 7.9 13.4 5.2 17.8 8.8 28.0 14.3 ------------------------------
9------------12.9 6.6 11.2 3.4 11.5 0.7 14.7 5.9 27.9 10.3 ------------------------------
10------------12.2 4.7 10.6 1.6 14.9 -3.0 16.7 3.8 29.1 12.3 ------------------------------
11------------10.0 5.3 10.0 3.0 12.1 3.2 16.5 5.6 23.0 14.6 ------------------------------
12------------9.6 3.6 12.0 2.0 ------17.4 9.2 24.4 12.6 ------------------------------
13------------9.1 1.8 12.1 -1.5 13.4 3.8 14.7 9.2 24.0 7.6 ------------------------------
14------------9.0 -0.2 13.1 -1.7 11.0 2.0 18.9 9.7 24.0 7.0 ------------------------------
15------------8.9 1.9 15.6 9.0 12.2 2.1 18.9 5.8 28.1 10.6 ------------------------------
16------------11.0 2.3 15.4 6.9 15.2 -1.3 19.2 9.0 28.5 10.0 ------------------------------
17------------11.4 9.2 13.8 9.0 15.3 5.6 19.8 12.6 25.4 11.3 ------------------------------
18------------13.7 5.3 13.7 4.5 15.4 5.8 18.1 13.4 21.5 7.7 ------------------------------
19------------15.5 2.0 14.3 0.5 14.7 7.7 20.1 13.9 24.4 4.7 ------------------------------
20------------18.1 1.5 13.0 0.5 15.5 7.9 21.0 8.6 27.1 9.5 ------------------------------
21------------16.7 -1.9 12.3 4.4 18.0 7.8 25.7 5.2 24.0 10.3 ------------------------------
22------------12.8 0.7 13.1 4.5 19.8 12.6 22.3 11.8 25.3 10.7 ------------------------------
23------------9.9 0.3 18.9 2.7 20.6 12.1 29.3 16.5 23.4 13.0 ------------------------------
24------------11.9 3.1 23.7 -1.8 22.9 10.6 27.8 12.5 ------------------------------------
25------------7.7 0.0 18.9 -0.5 28.0 7.5 31.8 11.4 ------------------------------------
26------------8.4 -3.7 19.1 3.9 26.0 9.8 27.5 16.5 ------------------------------------
27------------11.9 1.5 18.8 3.0 20.7 10.3 22.4 16.4 ------------------------------------
28------------8.9 1.4 14.4 4.9 26.6 8.6 19.9 12.1 ------------------------------------
29------ 11.1 2.4 18.6 2.6 18.9 10.8 17.6 10.8 ------------------------------------
30------ 10.6 3.1 21.1 3.1 20.7 8.3 19.6 12.9 ------------------------------------
31------ 13.2 6.7  18.8 11.7  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High------18.1 23.7 28.0 31.8 29.1 ---------------
Avg High------11.614.617.020.023.2---------------
Mean------6.48.311.214.816.6---------------
Avg Low------1.62.56.010.411.0---------------
Low-------5.8-2.2-3.03.84.7---------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.