ICAO Hex |
Callsign |
Squawk |
Latitude |
Longitude | Flt Level | Alt Code | Vert Rate | True Track | Hdg | Indicated Airspeed | True Airspeed | Ground Speed | MCP Sel Alt | FMS Sel Alt | QNH Set | Timeout |
---|
3A3688 | THT7 | 5627 | 55.495761 | -3.234787 | F339 | 33975 | -256 | 330 | 319 | 298 | 500 | 520 | 340 | | 1013 | 60 |
4CA76A | RYR66UL | 1341 | 55.691437 | -3.306052 | F072 | 7200 | -512 | 292 | 292 | 252 | 272 | 267 | 040 | 040 | 1019 | 60 |
4CAA61 | RYR29VV | 2750 | 55.681412 | -3.173384 | F100 | 10000 | -2112 | 284 | 282 | 221 | 258 | 247 | 070 | 001 | 1014 | 60 |
A16273 | DAL34 | 5152 | 55.502231 | -3.357010 | F111 | 11100 | -704 | 051 | 061 | 251 | 300 | 324 | 110 | | 1014 | 60 |
C0104F | ACA851 | 6024 | 55.637970 | -2.777876 | F359 | 35950 | 64 | 334 | 323 | 287 | 496 | 527 | 360 | | 1013 | 57 |
0
| | | | | | | | 360 | 360 | | | | 000 | 000 | | |
| | | | | | | | 360 | 360 | | | | 000 | 000 | | |