ICAO Hex |
Cat |
Callsign |
FLT Status |
Capability | DL Request | Util Msg | Squawk | Latitude | Longitude | Nav Integ Cat | Nav Uncert Vel | FltLevel | Alt Code | Metric Alt | Alt Res | GPS Alt Diff | GNSS Height | Vert Rate Src | Vert Rate | Vert Rate Frm | Hdg Avail | True Track | Heading | ADSB Airspeed Type | Indicated Airspeed | True Airspeed | Ground Speed | Mach No | MCP Alt Src | Bank Angle | Turn Rate | MCP Sel Alt | FMS Sel Alt | QNH Set | MCP/FCU Mode | Perm Alert | Pri Status | ACAS Alert | Alert | SPI | Gnd Report | Intent Chg | Supersonic | IFR Cap | Time Sync | Reply Info | Crosslink Cap | Sens Lvl Rep | Last Pkt Frm | BDS4,0 | BDS5,0 | BDS6,0 | BDS6,5 | FMT30 | BDS6,1 | Wind Dir | Wind Speed | Outside Temp | Age DF0 | Age DF4 | Age DF5 | Age DF11 | Age DF16 | Age AirPos Even | Age AirPos Odd | Age ID Report | Age Sfc Pos Even | Age Sfc Pos Odd | Age Air Velo | Age Stat Msg | Age Trg State | Age Op Stat | Age DF20 BDS2,0 | Age DF20 BDS4,0 | Age DF20 BDS5,0 | Age DF20 BDS6,0 | Age DF21 BDS2,0 | Age DF21 BDS4,0 | Age DF21 BDS5,0 | Age DF21 BDS6,0 | Timestamp | Timeout | Station ID |
---|
4079F6 | | | 0 | 5 | 0 | 0 | 6220 | | | 8 | 1 | F270 | 27000 | 0 | 0 | 800 | | 1 | 0 | 0 | 0 | 237 | 159 | | 318 | 476 | 432 | 788 | | 1 | -0 | 270 | | 1013 | | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 111 | 97 | -33 | 71 | 55 | 52 | 50 | | 53 | 52 | | | | 53 | | | | | 72 | 54 | 71 | | | 53 | | 1751368663 | 10 | |
4CA76A | A3 | RYR66UL | 0 | 5 | 0 | 0 | 1341 | 55.653717 | -3.144836 | 7 | 1 | F086 | 8675 | 0 | 0 | 375 | | 1 | -1536 | -15 | 0 | 292 | 292 | | 254 | 290 | 286 | 448 | | 0 | 0 | 060 | 040 | 1019 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 17 | 1 | 1 | 1 | 1 | 0 | 1 | 279 | 3 | -11 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 16 | | | 0 | 5 | | 4 | 3 | 2 | 1 | 0 | 3 | 0 | 4 | 6 | 1751368713 | 60 | |
4CAA61 | A3 | RYR29VV | 0 | 5 | 0 | 0 | 2750 | 55.603203 | -3.096170 | 7 | 1 | F113 | 11325 | 0 | 0 | 400 | | 1 | -1280 | -12 | 0 | 348 | 346 | | 235 | 280 | 292 | 436 | | -0 | 0 | 100 | 084 | 1013 | | 0 | 0 | 0 | | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 6 | 17 | 1 | 1 | 1 | 1 | 0 | 1 | 205 | 15 | -16 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | | | 0 | 5 | | 1 | 6 | 0 | 0 | 0 | 3 | 1 | 11 | 1 | 1751368713 | 60 | |
A16273 | A5 | DAL34 | 0 | 5 | 0 | 0 | 5152 | 55.433194 | -3.565646 | 8 | 2 | F139 | 13925 | 0 | 0 | 425 | | 1 | -1280 | -12 | 0 | 061 | 066 | | 249 | 308 | 337 | 488 | | -0 | 0 | 130 | | 1013 | | 0 | | 0 | | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 17 | 1 | 1 | 1 | 1 | 0 | 0 | 200 | 39 | -11 | 14 | 11 | 12 | 12 | | 15 | 14 | 11 | | | 12 | | | 11 | 16 | 14 | 13 | 16 | | 13 | | | 1751368702 | 49 | |
C0104F | | | 0 | 5 | 0 | 0 | 6024 | 55.512426 | -2.671824 | 8 | 1 | F350 | 35075 | 0 | 0 | 1025 | | 0 | 1280 | +12 | 0 | 335 | 326 | | 292 | 500 | 540 | 856 | | -0 | 0 | 360 | | 1013 | 4 | 0 | | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 17 | 1 | 1 | 1 | 1 | 0 | 0 | 212 | 87 | -49 | 1 | 1 | 0 | 1 | | 1 | 0 | | | | 0 | | | 2 | | 0 | 0 | 2 | | 1 | | | 1751368713 | 60 | |
0
| | | | | | | | | | | | | | | | | | | | | | 360 | 360 | | | | | | | | | 000 | 000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | 360 | 360 | | | | | | | | | 000 | 000 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |