ICAO Hex |
Cat |
Callsign |
Squawk |
Latitude | Longitude | FltLevel | Alt Code | GPS Alt Diff | Vert Rate | Vert Rate Frm | True Track | Heading | Indicated Airspeed | True Airspeed | Ground Speed | Mach No | Bank Angle | Turn Rate | MCP Sel Alt | FMS Sel Alt | QNH Set | ACAS Alert | Alert | SPI | Intent Chg | Wind Dir | Wind Speed | Outside Temp | Timeout |
---|
3A3688 | A5 | THT7 | 5627 | 55.406334 | -3.143921 | F339 | 33950 | 950 | 0 | 0 | 233 | 321 | 293 | 494 | 527 | 840 | 0 | 0 | 340 | | 1013 | 0 | | 0 | 0 | 8 | 85 | -45 | 60 |
4CA76A | A3 | RYR66UL | 1341 | 55.670611 | -3.217449 | F079 | 7950 | 350 | -1216 | -12 | 293 | 292 | 250 | 282 | 278 | 436 | -0 | 0 | 040 | 040 | 1019 | 0 | | 0 | 0 | 238 | 6 | -11 | 60 |
4CAA61 | A3 | RYR29VV | 2750 | 55.648173 | -3.113165 | F107 | 10700 | 400 | -448 | -4 | 348 | 347 | 231 | 270 | 284 | 424 | -8 | -1 | 100 | 084 | 1013 | 0 | | 0 | 0 | 187 | 14 | -16 | 60 |
A16273 | A5 | DAL34 | 5152 | 55.433194 | -3.565646 | F124 | 12475 | 425 | -2432 | -24 | 061 | 066 | 248 | 300 | 327 | 468 | -1 | 0 | 110 | | 1014 | 0 | | 0 | 1 | 200 | 36 | -11 | 60 |
C0104F | A5 | ACA851 | 6024 | 55.519642 | -2.677832 | F358 | 35825 | 1025 | 1792 | +17 | 232 | 323 | 291 | 500 | 536 | 860 | -0 | 0 | 360 | | 1013 | 0 | | 0 | 0 | 9 | 87 | -51 | 55 |
0
| | | | | | | | | | | 360 | 360 | | | | | | | 000 | 000 | | | | | | | | | |
| | | | | | | | | | | 360 | 360 | | | | | | | 000 | 000 | | | | | | | | | |