Michael Askew's Weather Page
PDA Version Here, Raw Data, Raw Data Expanded
Twitter short URL changed to bit.ly/peebleswx because wxlink.me appears to be down.
1329958200 EGPH 230050Z 24013KT 9999 BKN018 10/07 Q1011
1329958200 EGPH 230050Z 24013KT 9999 BKN018 10/07 Q1011
| Static Data Updated: 23/Feb/2012 @ 1:40:00 am | ||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Cloud Level | Wind Chill | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
| Almanac | Radio Propogation | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| Indoor Data | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Graphs | ||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. |
| print $fcstorg; ?> Weather Forecast - Outlook Thursday & Thursday Night | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.09a 10-MAR-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
METAR: 2012/02/23 01:20 EGPH 230120Z 24014KT 9999 BKN017 10/07 Q1012
Decoded METAR: Edinburgh Airport, United Kingdom (EGPH) 55-57N 003-21W 0M Feb 22, 2012 - 08:20 PM EST / 2012.02.23 0120 UTC Wind: from the WSW (240 degrees) at 16 MPH (14 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 50 F (10 C) Dew Point: 44 F (7 C) Relative Humidity: 81% Pressure (altimeter): 29.88 in. Hg (1012 hPa) ob: EGPH 230120Z 24014KT 9999 BKN017 10/07 Q1012 cycle: 1
TAF: 2012/02/22 18:15
TAF EGPH 221658Z 2218/2318 25015G25KT 9999 FEW015 BKN020
TEMPO 2218/2318 BKN010
BECMG 2220/2223 24010KT PROB40
TEMPO 2300/2312 8000 -RA BKN009
BECMG 2309/2312 25020G35KT
This Weather Widget is provided by the MetOffice
Traffic Scotland Webcams
Forth Road Bridge Weather/Status
Aviation Digital Data Service (ADDS)Output produced by TAFs form (0143 UTC 23 February 2012)found at http://aviationweather.gov/adds/tafs/ |
|
| METAR text: | EGPH 230120Z 24014KT 9999 BKN017 10/07 Q1012 |
| Conditions at: | EGPH (EDINBURGH AIRPOR, GB) observed 0120 UTC 23 February 2012 |
| Temperature: | 10.0°C (50°F) |
| Dewpoint: | 7.0°C (45°F) [RH = 82%] |
| Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
| Winds: | from the WSW (240 degrees) at 16 MPH (14 knots; 7.3 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 1700 feet AGL |
| Clouds: | broken clouds at 1700 feet AGL |
| Weather: | no significant weather observed at this time |
|
|
|
| Forecast for: | EGPH (EDINBURGH AIRPOR, GB) |
| Text: | TAF EGPH 222259Z 2300/2324 25015KT 9999 FEW015 BKN020 |
| Forecast period: | 0000 to 0900 UTC 23 February 2012 |
| Forecast type: | FROM: standard forecast or significant change |
| Winds: | from the WSW (250 degrees) at 17 MPH (15 knots; 7.8 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 2000 feet AGL |
| Clouds: |
few clouds at 1500 feet AGL broken clouds at 2000 feet AGL |
| Weather: | no significant weather forecast for this period |
| Text: | TEMPO 2300/2324 7000 RA BKN009 |
| Forecast period: | 0000 UTC 23 February 2012 to 0000 UTC 24 February 2012 |
| Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
| Visibility: | 4 miles (7 km) |
| Ceiling: | 900 feet AGL |
| Clouds: | broken clouds at 900 feet AGL |
| Weather: | RA (rain) |
| Text: | BECMG 2309/2312 25020G35KT |
| Forecast period: | 0900 UTC 23 February 2012 to 0000 UTC 24 February 2012 |
| Forecast type: | BECOMING: Conditions expected to become as follows by 1200 UTC 23 February 2012 |
| Winds: |
from the WSW (250 degrees) at 23 MPH (20 knots; 10.4 m/s) gusting to 40 MPH (35 knots; 18.2 m/s) |
| Visibility: | 6 or more miles (10+ km) |
| Ceiling: | 2000 feet AGL |
| Clouds: |
few clouds at 1500 feet AGL broken clouds at 2000 feet AGL |
| Weather: | no significant weather forecast for this period |
|
|
|
|
|
Page updated |
| © Sandaysoft 2008 | |
| Cumulus software v by Steve Loft |
The web site uses JPGraph 2.3.4 to realise the graphs, which are updated every . Realtime observation data in the tables are updated by Cumulus and Ajax every 15 seconds. All other pages on the site are updated every .
XHTML 1.1 | CSS

















