Sun 20th May 2012 14:06:26
Peebles Weather
Latitude N 55° 38' 27" Longitude W 03° 10' 16" Elevation 526 ft
1337505600 EGPH 200920Z 03007KT 360V090 9999 SCT023 08/03 Q1015
Records began on 25 December 2010. Here are the extremes recorded since then.
Temperature and Humidity |
||
| Highest Temperature | 30.2 °C | at 16:17 on 03 June 2011 |
| Lowest Temperature | -10.2 °C | at 07:13 on 07 January 2011 |
| Highest Dew Point | 18.6 °C | at 11:39 on 10 September 2011 |
| Lowest Dew Point | -12.5 °C | at 13:58 on 04 May 2011 |
| Highest Apparent Temperature | 31.1 °C | at 13:28 on 30 September 2011 |
| Lowest Apparent Temperature | -13.5 °C | at 07:13 on 07 January 2011 |
| Lowest Wind Chill Temperature | -10.2 °C | at 07:13 on 07 January 2011 |
| Highest Heat Index | 29.5 °C | at 13:28 on 30 September 2011 |
| Highest Minimum | 15.0 °C | at 07:17 on 26 June 2011 |
| Lowest Maximum | -0.8 °C | at 00:00 on 07 January 2011 |
| Highest Humidity | 99 % | at 06:19 on 20 July 2011 |
| Lowest Humidity | 15 % | at 14:15 on 28 April 2011 |
Rainfall |
||
| Highest Rain Rate | 428.4 mm/hr | at 08:13 on 29 November 2011 |
| Highest Hourly Rainfall | 132.9 mm | at 08:42 on 29 November 2011 |
| Highest Daily Rainfall | 300.0 mm | on 29 November 2011 |
| Highest Monthly Rainfall | 557.7 mm | November 2011 |
Wind |
||
| Highest Wind Gust | 49.4 mph | at 08:41 on 03 January 2012 |
| Highest Wind Speed Average | 36.4 mph | at 20:07 on 04 January 2012 |
Pressure |
||
| Lowest Pressure (sl) | 967.5 hPa | at 16:41 on 13 December 2011 |
| Highest Pressure (sl) | 1042.8 hPa | at 09:27 on 22 January 2011 |
|
|
Page updated |
| © Sandaysoft 2008 | |
| Cumulus software v by Steve Loft |
The web site uses JPGraph 2.3.4 to realise the graphs, which are updated every . Realtime observation data in the tables are updated by Cumulus and Ajax every 15 seconds. All other pages on the site are updated every .
XHTML 1.1 | CSS

