Peebles Weather

Raw Data, Raw Data Expanded


1337505600 EGPH 200920Z 03007KT 360V090 9999 SCT023 08/03 Q1015
16.9 0.0 0.0 0.0 4.9 mph 7.6 mph 1012.1 43%
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Temp Rain 1h Rain Td Rain 24h Wind Gust Pressure Hum Solar Flares
Geomag Field

Comfortable F2-NNE 10mins F:131 A:5 K:2 SSN:110
Select a Year or Month report
2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 May
                   Monthly Climatological Summary for May 2012

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 526 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 16"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.5  12.8   13:52   6.7   22:33   8.8   0.0   0.3   4.7  15.9   12:13     N
 2  10.7  19.9   16:53   5.9   03:24   7.7   0.1   0.0   3.1   9.2   10:40    NW
 3  11.5  22.4   16:08   4.0   05:55   7.2   0.5   0.0   3.1  10.7   18:53   NNW
 4   7.3  10.5   10:11  -0.2   23:59  11.0   0.0   0.6   4.1  16.8   18:36   NNE
 5   3.6  13.1   17:56  -4.6   05:15  14.7   0.0   0.0   2.1   8.3   14:43   WNW
 6   4.4  12.1   13:18  -2.1   05:07  13.9   0.0   0.3   1.7   9.8   16:10    SW
 7   5.1  11.3   12:26  -2.3   05:07  13.2   0.0   4.2   3.0  17.4   16:15    SW
 8   7.6  13.1   13:44   2.5   23:57  10.7   0.0   4.8   2.5  15.9   12:09     W
 9   8.8  17.3   15:47   1.4   01:07   9.5   0.0   0.0   2.8  11.4   19:18   WNW
10   5.8   7.5   00:00   4.5   06:43  12.5   0.0  20.4   4.6  15.2   03:17   NNW
11   5.6   9.5   15:20   2.8   23:57  12.8   0.0   6.3   3.6  14.5   16:18   WNW
12   8.0  16.1   15:58  -0.6   04:56  10.3   0.0   0.9   4.2  15.2   14:58   WNW
13   8.5  11.8   12:42   6.7   00:42   9.8   0.0  12.6   9.9  32.0   22:08   WSW
14   8.2  13.5   15:58   3.9   05:46  10.1   0.0   2.1   8.8  24.4   07:56     W
15   7.0  14.1   16:07   1.5   23:49  11.3   0.0   5.4   3.8  15.9   17:27   NNW
16   6.2  12.6   14:38  -1.4   04:51  12.1   0.0   0.0   3.3  15.2   13:51   WNW
17   8.1  12.3   13:39   6.1   00:51  10.2   0.0  11.1   1.8   6.9   12:12     W
18   6.7   8.0   10:32   5.3   23:09  11.6   0.0   2.4   5.5  15.2   22:14     N
19   6.9  10.7   12:55   0.9   23:33  11.4   0.0   0.0   3.9  13.6   10:52     N
----------------------------------------------------------------------------------
     7.3  22.4     3    -4.6     5   208.8   0.6  71.4   4.0  32.0    13     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 20.4 on day 10
Days of Rain: 13 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS