Updated20/05/2012 14:05 
 

Peebles Weather

Raw Data, Raw Data Expanded


1337505600 EGPH 200920Z 03007KT 360V090 9999 SCT023 08/03 Q1015
16.9°C 0.0 mm 0.0 mm 0.0 mm 4.0 mph 7.6 mph 1011.8 hPa 43%
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Temp Rain 1h Rain Td Rain 24h Wind Gust Pressure Hum Solar Flares
Geomag Field

Comfortable F1-SW 10mins F:131 A:5 K:2 SSN:110

Recent Earthquake Events

Recent UK Earthquakes from BGS
UK Earthquakes in the last 50 days
Updated: 07:27:19 BST Sun, 20-May-12
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
RASSAU,BLAENAU GWENT 2.5 265 mi (426 km) 07:41:44 BST Tue, 15-May-12 Map
IRISH SEA 1.5 113 mi (181 km) 03:18:52 BST Tue, 15-May-12 Map
CARMARTHEN,DYFED 1.8 267 mi (429 km) 19:17:14 BST Fri, 11-May-12 Map
BURNLEY,LANCASHIRE 1.6 131 mi (210 km) 21:20:17 BST Mon, 07-May-12 Map
NORTHWEST FRANCE 2.4 523 mi (842 km) 19:49:44 BST Mon, 07-May-12 Map
BETHESDA,GWYNEDD 1.4 174 mi (279 km) 05:36:31 BST Fri, 27-Apr-12 Map
LOCHARBRIGGS,D & G 0.2 36 mi (58 km) 04:58:24 BST Sat, 21-Apr-12 Map
BARMOUTH,GWYNEDD 1.1 206 mi (331 km) 03:29:26 BST Sat, 21-Apr-12 Map
DOUNE,STIRLING 1.1 49 mi (79 km) 02:58:21 BST Sat, 21-Apr-12 Map
MILTON KEYNES,BUCKS 2.0 265 mi (426 km) 19:01:42 BST Fri, 20-Apr-12 Map
MAESTEG,BRIDGEND 1.2 279 mi (448 km) 08:41:31 BST Thu, 19-Apr-12 Map
AMBLESIDE,CUMBRIA 2.0 82 mi (132 km) 16:53:03 BST Sun, 15-Apr-12 Map
AMBLESIDE,CUMBRIA 0.7 84 mi (134 km) 16:51:22 BST Sun, 15-Apr-12 Map
HENSALL,N YORKSHIRE 1.5 158 mi (254 km) 05:51:51 BST Fri, 13-Apr-12 Map
KILMELFORD,ARGYLL/BUTE 1.5 92 mi (148 km) 18:07:17 BST Thu, 05-Apr-12 Map
ISLAY,ARGYLL/BUTE 1.7 126 mi (203 km) 17:51:54 BST Mon, 02-Apr-12 Map

16 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

 

XHTML 1.1 | CSS