Peebles Weather
1337505600 EGPH 200920Z 03007KT 360V090 9999 SCT023 08/03 Q1015
Today's & Yesterday's Weather Data
| Weather data since midnight | Weather data for the 24 hours previous to midnight | ||
| Today | Yesterday | ||
| Temperature | |||
| High Temperature | 16.8°C at 13:48 | High Temperature | 10.7°C at 12:55 |
| Low Temperature | -1.6°C at 03:16 | Low Temperature | 0.9°C at 23:33 |
| Humidity | |||
| High Humidity | 94% at 07:00 | High Humidity | 88% at 23:55 |
| Low Humidity | 40% at 12:17 | Low Humidity | 56% at 12:53 |
| Rainfall | |||
| Today's Rain | 0.0 mm | Yesterday's Rain | 0.0 mm |
| Rainfall Rate Max | 0.0 mm/hr at 00:00 | Rainfall Rate Max | 0.0 mm/hr at 00:00 |
| Wind | |||
| Highest Gust | 9.2 mph at 12:36 | Highest Gust | 13.6 mph at 10:52 |
| High Speed (10 min avg) | 5.2 mph (F2) at 13:30 | High Speed (10 min avg) | 9.1 mph (F3) at 10:06 |
| Wind Run | 21.7 miles | Wind Run | 93.2 miles |
| Barometric Pressure (sea level) | |||
| High Pressure | 1015.1 hPa at 00:00 | High Pressure | 1015.5 hPa at 21:54 |
| Low Pressure | 1012.0 hPa at 13:39 | Low Pressure | 1012.6 hPa at 03:26 |
Extreme Weather Data This Month
| Temperature | |||
| Highest Temperature | 22.4°C | at 16:08 on 03 May | |
| Lowest Temperature | -4.6°C | at 05:15 on 05 May | |
| Lowest Wind Chill | -4.6°C | at 05:15 on 05 May | |
| Highest Minimum Temperature | 6.7°C | on 01 May | |
| Lowest Maximum Temperature | 7.5°C | on 10 May | |
| Rainfall | |||
| Highest Rain Rate | 36.0 mm/hr | at 20:08 on 10 May | |
| Highest Hourly Rainfall | 7.5 mm | at 19:14 on 13 May | |
| Highest Daily Rainfall | 20.4 mm | on 10 May | |
| Wind | |||
| Highest Wind Gust | 32.0 mph | at 22:08 on 13 May | |
| Highest Wind Speed Average | 19.9 mph | at 21:58 on 13 May | |
| Barometric Pressure (sea level) | |||
| Highest Pressure | 1035.5 hPa | at 10:57 on 12 May | |
| Lowest Pressure | 1000.6 hPa | at 10:57 on 08 May | |
Extreme Weather Data This Year
| Temperature | |||
| Highest Temperature | 28.0°C | at 15:59 on 26 March | |
| Lowest Temperature | -8.0°C | at 08:07 on 02 February | |
| Lowest Wind Chill | -8.0°C | at 08:07 on 02 February | |
| Highest Minimum Temperature | 10.2°C | on 28 February | |
| Lowest Maximum Temperature | 3.4°C | on 29 January | |
| Rainfall | |||
| Highest Rain Rate | 86.4 mm/hr | at 02:39 on 03 January | |
| Highest Hourly Rainfall | 18.0 mm | at 02:53 on 03 January | |
| Highest Daily Rainfall | 45.9 mm | on 04 January | |
| Highest Monthly Rainfall | 557.7 mm | in November 2011 | |
| Wind | |||
| Highest Wind Gust | 49.4 mph | at 08:41 on 03 January | |
| Highest Wind Speed Average | 36.4 mph | at 20:07 on 04 January | |
| Barometric Pressure (sea level) | |||
| Highest Pressure | 1040.8 hPa | at 06:55 on 07 February | |
| Lowest Pressure | 969.2 hPa | at 06:55 on 03 January | |
Weather Data Records
| Records history began on 25 December 2010. Here are the extremes recorded since then. | |||
| Temperature / Humidity | |||
| Highest Temperature | 30.2°C | at 16:17 on 03 June 2011 | |
| Lowest Temperature | -10.2°C | at 07:13 on 07 January 2011 | |
| Lowest Wind Chill | -10.2°C | at 07:13 on 07 January 2011 | |
| Highest Minimum Temperature | 15.0°C | at 07:17 on 26 June 2011 | |
| Lowest Maximum Temperature | -0.8°C | at 00:00 on 07 January 2011 | |
| Rainfall | |||
| Highest Rain Rate | 428.4 mm/hr | at 08:13 on 29 November 2011 | |
| Highest Hourly Rainfall | 132.9 mm | at 08:42 on 29 November 2011 | |
| Highest Daily Rainfall | 300.0 mm | on 29 November 2011 | |
| Highest Monthly Rainfall | 557.7 mm | in November 2011 | |
| Wind | |||
| Highest Wind Gust | 49.4 mph | at 08:41 on 03 January 2012 | |
| Highest Wind Speed Average | 36.4 mph | at 20:07 on 04 January 2012 | |
| Barometric Pressure (sea level) | |||
| Highest Pressure | 1042.8 hPa | at 09:27 on 22 January 2011 | |
| Lowest Pressure | 967.5 hPa | at 16:41 on 13 December 2011 | |

