GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/05/18 20:20 EGPH 182020Z 08006KT 5000 BR OVC001 11/11 Q1018
11.2 0.0 0.0 0.0 1.1 mph 2.2 mph 1018.3 96% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sat Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waxing Gibbous Cool F0-WSW F: A: Kp:0 SSN:0

NOAA Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 517 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 14  1   7.4   1.9   4.6   0.0   424     0  10.7  20  -2.5   12    0    0    6    0
 14  2   8.4   1.9   4.9   0.0   375     0  12.7  24  -3.2   28    0    0    6    0
 14  3  11.5   2.3   6.4   0.0   367     0  18.8  11  -6.1   24    0    0    9    0
 14  4  14.7   5.1   9.3   0.0   269     1  22.2  29  -1.9   18    0    0    2    0
 14  5  18.0   7.1  11.7   0.0   209     5  24.6  19   0.3   13    0    0    0    0
 14  6  21.8  10.1  15.4   0.0   108    19  30.0  18   4.8   27    2    0    0    0
 14  7  25.0  10.1  16.9   0.0    90    48  33.6  25   6.0   10   11    0    0    0
 14  8  20.4   9.0  13.6   0.0   153     7  25.6  31   2.7   27    0    0    0    0
 14  9  21.2   8.6  13.9   0.0   142    10  27.0  11   2.2    8    1    0    0    0
 14 10  16.0   5.7  10.4   0.0   245     0  19.0  23  -0.9    2    0    0    2    0
 14 11  11.3   4.3   7.5   0.0   324     0  17.0   1  -2.1    5    0    0    2    0
 14 12   7.6   0.6   3.9   0.0   445     0  13.0  18  -6.1    6    0    0   13    0
------------------------------------------------------------------------------------
        15.3   5.6   9.9   0.0  3156    93  33.6 Jul  -6.1  Mar   14    0   40    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1 152.7   0.0  23.1   6    30   20    1
 14  2 185.7   0.0  27.9   1    25   17    3
 14  3  67.8   0.0  15.6  20    20   10    0
 14  4  61.5   0.0   9.9  25    19   12    0
 14  5  48.3   0.0  10.5   7    21    7    0
 14  6  49.2   0.0  15.6   4    15    8    0
 14  7  49.5   0.0   8.7  31    17    9    0
 14  8 110.1   0.0  14.7   2    23   12    0
 14  9   6.0   0.0   1.5  24     6    0    0
 14 10 151.2   0.0  27.6   4    22   13    4
 14 11  86.4   0.0  13.5  14    23   14    0
 14 12 149.1   0.0  21.3  10    27   17    2
---------------------------------------------
      1117.5   0.0  27.9  Feb  248  139   10

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   4.7  37.4    6    SW
 14  2   6.4  55.5   23    SW
 14  3   5.8  38.0    8   WSW
 14  4   4.2  26.6   13   WSW
 14  5   3.1  25.1   18    SW
 14  6   2.5  21.3    8   SSW
 14  7   2.7  28.9    4    SW
 14  8   3.3 102.0   21   WSW
 14  9   1.9  21.3   26    SW
 14 10   4.6  36.5   26   SSW
 14 11   2.7  50.1    4     S
 14 12   4.8  32.7    9   WSW
------------------------------
         3.9 102.0  Aug    SW

 

XHTML 1.1 | CSS