GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/05/18 20:20 EGPH 182020Z 08006KT 5000 BR OVC001 11/11 Q1018
11.2 0.0 0.0 0.0 1.1 mph 2.2 mph 1018.3 96% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sat Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waxing Gibbous Cool F0-WSW F: A: Kp:0 SSN:0

NOAA Reports


Report for 2011 Jul
                   Monthly Climatological Summary for Jul 2011

Name:     City:     State:  
Elevation: 526 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.1  23.4   17:40   4.3   05:12   4.2   0.0   0.3   1.6   7.6   14:19   NNW
 2  14.1  24.0   12:32   4.2   04:31   4.2   0.0   0.0   0.9   6.0   12:34   NNW
 3  16.5  27.4   16:55   5.0   04:50   1.8   0.0   0.0   1.4   6.9   10:40   NNW
 4  17.9  26.7   12:24   7.3   05:12   0.4   0.0   0.0   2.2  11.4   15:52    NW
 5  16.8  22.4   11:50  13.7   04:51   1.5   0.0   0.0   3.6  17.4   12:16   WNW
 6  13.8  20.0   13:57   9.3   22:38   4.5   0.0  11.7   1.1   9.8   15:31   NNW
 7  14.0  20.4   17:15   9.2   23:56   4.3   0.0   3.3   3.3  13.6   19:20   WNW
 8  13.2  20.5   14:26   5.6   04:33   5.1   0.0   4.2   1.2   8.3   15:08   NNW
 9  14.5  22.3   11:21   9.9   23:12   3.8   0.0  30.0   2.1  13.6   12:57    NW
10  14.0  20.3   14:50   9.5   00:37   4.3   0.0   1.8   1.6   8.3   14:18    NW
11  14.1  20.6   16:17   9.8   23:59   4.2   0.0   4.8   1.5   7.6   19:57   NNW
12  13.1  19.5   16:36   7.7   05:18   5.2   0.0   0.0   1.3   6.0   15:42    NW
13  14.3  24.1   17:53   5.1   05:27   4.0   0.0   0.0   1.5   9.2   15:54    NE
14  15.8  26.7   14:23   5.8   03:38   2.5   0.0   0.3   1.7   9.2   17:14    NW
15  16.4  23.3   13:07  11.8   00:12   1.9   0.0   0.3   2.9  16.8   13:11   WNW
16  15.2  21.2   15:58  12.4   23:50   3.1   0.0  20.4   1.8  11.4   00:15    NW
17  15.4  21.7   16:27  11.8   04:09   2.9   0.0  10.8   2.5  11.4   13:18   NNE
18  14.7  19.0   18:07  10.4   05:26   3.6   0.0   0.6   1.6   9.8   12:37     N
19  14.4  19.9   15:16   9.8   03:34   3.9   0.0  20.1   1.2   6.9   09:42   NNW
20  12.5  13.9   17:08  11.0   23:23   5.8   0.0   9.0   1.3   8.3   11:35     N
21  13.1  18.2   14:38   7.5   03:07   5.2   0.0   0.9   1.0   8.3   20:19    NW
22  12.6  18.0   14:33   6.6   23:09   5.7   0.0   1.5   1.2   8.3   16:39   ENE
23  12.9  22.0   17:17   3.8   04:47   5.4   0.0   0.0   2.0   9.8   12:54   ENE
24  14.3  24.7   18:11   4.1   04:10   0.6   0.0   0.0   2.1   9.2   09:53   NNW
25  14.5  24.4   16:13   6.2   03:26   4.8   1.0   0.0   1.9   7.6   17:00     N
26  16.2  24.6   13:42   8.9   05:07   3.6   1.4   0.0   2.1   7.6   14:41   NNW
27  17.3  29.8   17:08   7.3   04:48   3.7   2.8   0.0   1.5   6.9   19:53   NNW
28  13.6  17.2   10:28   9.2   04:26   4.7   0.0   6.3   1.0   6.0   16:28    NW
29  16.4  24.7   17:39  11.1   01:50   3.2   1.3   0.3   1.3   9.2   18:33     N
30  16.7  26.8   13:32   6.7   05:36   3.7   2.2   0.0   1.4   7.6   19:08   NNW
31  15.7  20.6   16:07  10.9   03:08   2.9   0.2   0.0   2.6  12.1   11:08    NW
----------------------------------------------------------------------------------
    14.8  29.8    27     3.8    23   114.7   8.9 126.6   1.8  17.4     5     NNW

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 30.0 on day 9
Days of Rain: 18 (> 0.2 mm)  10 (> 2.0 mm)  3 (> 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS