GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/05/18 22:50 EGPH 182250Z 05006KT 3700 BR OVC003 11/10 Q1018
11.1 0.0 0.0 0.0 1.2 mph 1.6 mph 1018.1 98% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sun Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waxing Gibbous Cool F1-S F: A: Kp:0 SSN:0

NOAA Reports


Report for 2012 May
                   Monthly Climatological Summary for May 2012

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 526 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 16"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.5  12.8   13:52   6.7   22:33   8.8   0.0   0.3   4.7  15.9   12:13     N
 2  10.7  19.9   16:53   5.9   03:24   7.7   0.1   0.0   3.1   9.2   10:40    NW
 3  11.5  22.4   16:08   4.0   05:55   7.2   0.5   0.0   3.1  10.7   18:53   NNW
 4   7.3  10.5   10:11  -0.2   23:59  11.0   0.0   0.6   4.1  16.8   18:36   NNE
 5   3.6  13.1   17:56  -4.6   05:15  14.7   0.0   0.0   2.1   8.3   14:43   WNW
 6   4.4  12.1   13:18  -2.1   05:07  13.9   0.0   0.3   1.7   9.8   16:10    SW
 7   5.1  11.3   12:26  -2.3   05:07  13.2   0.0   4.2   3.0  17.4   16:15    SW
 8   7.6  13.1   13:44   2.5   23:57  10.7   0.0   4.8   2.5  15.9   12:09     W
 9   8.8  17.3   15:47   1.4   01:07   9.5   0.0   0.0   2.8  11.4   19:18   WNW
10   5.8   7.5   00:00   4.5   06:43  12.5   0.0  20.4   4.6  15.2   03:17   NNW
11   5.6   9.5   15:20   2.8   23:57  12.8   0.0   6.3   3.6  14.5   16:18   WNW
12   8.0  16.1   15:58  -0.6   04:56  10.3   0.0   0.9   4.2  15.2   14:58   WNW
13   8.5  11.8   12:42   6.7   00:42   9.8   0.0  12.6   9.9  32.0   22:08   WSW
14   8.2  13.5   15:58   3.9   05:46  10.1   0.0   2.1   8.8  24.4   07:56     W
15   7.0  14.1   16:07   1.5   23:49  11.3   0.0   5.4   3.8  15.9   17:27   NNW
16   6.2  12.6   14:38  -1.4   04:51  12.1   0.0   0.0   3.3  15.2   13:51   WNW
17   8.1  12.3   13:39   6.1   00:51  10.2   0.0  11.1   1.8   6.9   12:12     W
18   6.7   8.0   10:32   5.3   23:09  11.6   0.0   2.4   5.5  15.2   22:14     N
19   6.9  10.7   12:55   0.9   23:33  11.4   0.0   0.0   3.9  13.6   10:52     N
20   8.7  19.1   14:52  -1.6   03:16   9.6   0.0   0.0   2.3   9.2   12:36   NNW
21  12.6  22.0   16:56   3.1   05:51   6.4   0.8   0.0   2.7   8.3   13:21   WNW
22  16.9  28.0   16:30   6.9   05:18   3.9   2.5   0.0   2.9   9.2   13:30    NW
23  19.6  30.5   14:22   7.5   05:24   3.0   4.3   0.0   1.9   9.8   12:45    NW
24  21.8  31.6   15:53  13.8   03:47   1.1   4.7   0.0   1.7   9.8   14:14   NNW
25  20.1  27.9   16:54  13.0   04:08   1.6   3.3   0.0   3.8  14.5   23:57   WNW
26  18.6  25.6   16:26   9.5   05:07   2.4   2.7   0.0   4.2  15.9   12:09     W
27  18.8  28.7   15:58   8.4   02:31   3.2   3.7   0.0   2.6  13.0   14:37    NW
28  18.0  29.9   14:07   6.8   04:52   3.9   3.5   0.0   2.1   9.8   16:32   WNW
29  15.5  23.1   17:58  11.3   05:38   3.3   0.6   0.0   2.5   8.3   14:38    NW
30  13.5  21.1   12:52  11.2   07:11   4.8   0.1   5.7   1.4   8.3   10:59    NW
31  13.5  20.7   16:34   8.9   23:56   4.9   0.1  21.3   2.4  14.5   14:39     W
----------------------------------------------------------------------------------
    10.9  31.6    24    -4.6     5   256.9  26.9  98.4   3.5  32.0    13     WNW

Max >=  27.0:  6
Max <=   0.0:  0
Min <=   0.0:  7
Min <= -18.0:  0
Max Rain: 21.3 on day 31
Days of Rain: 15 (>= 0.2 mm)  11 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS