GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/05/18 18:20 EGPH 181820Z 07008KT 1800 VCFG OVC000 11/10 Q1017
16.1 0.0 0.0 0.0 2.1 mph 3.8 mph 1016.7 83% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sat Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waxing Gibbous Comfortable F1-SW F: A: Kp:0 SSN:0

NOAA Reports


Report for 2014 Apr
                   Monthly Climatological Summary for Apr 2014

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 517 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.1  10.7   14:45   6.2   20:50  11.2   0.0   8.4   1.8   9.8   00:39   SSE
 2   6.2   7.9   14:40   5.2   23:23  12.1   0.0   0.0   4.3  12.1   22:21   SSW
 3   6.9   9.6   15:15   5.4   01:21  11.4   0.0   2.1   4.5  12.1   10:28     S
 4   8.2  13.3   17:43   5.9   05:21  10.1   0.0   5.1   1.6   8.3   00:08   SSE
 5  10.2  14.6   16:39   4.2   04:07   8.1   0.0   0.0   4.0  16.8   16:21     S
 6  12.7  16.8   14:25   8.3   23:54   5.6   0.0   0.3   7.7  25.1   12:29   SSW
 7   6.8  11.0   14:08   2.6   03:10  11.6   0.0   5.1   1.8   6.9   16:18   WNW
 8   7.7  12.9   15:55   4.5   05:57  10.6   0.0   1.2   6.5  17.4   14:24     W
 9  10.1  15.3   15:47   7.2   00:45   8.2   0.0   3.0   6.3  18.3   03:42     W
10   8.9  13.1   17:47   5.2   23:48   9.4   0.0   0.9   5.3  13.6   03:37     W
11   7.7  12.6   12:59   2.4   02:27  10.6   0.0   0.0   4.1  14.5   12:24     W
12   9.1  13.4   14:03   6.9   23:12   9.2   0.0   0.3   8.9  23.5   11:18     W
13   7.5  10.6   13:11   6.2   23:44  10.8   0.0   2.7   9.3  26.6   14:42     W
14   8.8  16.1   15:22   3.5   23:58   9.5   0.0   0.0   4.9  17.4   00:08   WNW
15   8.9  17.8   15:34   0.8   06:48   9.4   0.0   0.0   3.9  15.2   13:29   SSW
16   9.5  14.6   17:30   2.7   05:19   8.8   0.0   0.0   4.6  20.6   16:07    SW
17   9.5  13.7   15:53   4.6   23:46   8.8   0.0   0.9   8.0  21.3   05:23     W
18   8.9  21.3   18:05  -1.9   06:16   9.6   0.2   0.0   2.0   9.2   16:09    NW
19   9.0  19.2   16:44  -1.3   05:55   9.3   0.0   0.0   2.5  10.7   14:53   SSE
20   8.8  17.9   16:16   2.4   02:41   9.5   0.0   0.0   3.9  13.6   12:56   SSE
21  12.5  19.4   16:07   6.4   00:59   5.9   0.1   0.0   4.7  25.9   14:35   ENE
22  10.0  13.4   13:34   9.0   01:20   8.3   0.0   2.4   4.0  13.0   13:14   ENE
23  12.4  18.3   15:47   9.4   00:22   5.9   0.0   0.3   3.3  15.9   15:57     S
24  11.2  19.8   16:22   6.4   23:57   7.1   0.0   1.2   2.3   7.6   11:34    NE
25   7.6  11.4   13:36   2.6   03:42  10.7   0.0   9.9   2.4  11.4   16:29   SSE
26  10.7  15.2   17:06   8.0   01:15   7.6   0.0   5.4   4.2  15.2   17:06    SE
27  10.4  14.7   16:24   7.8   00:18   7.9   0.0   2.7   2.8  12.1   16:23     N
28  10.5  13.5   18:56   8.1   04:54   7.8   0.0   3.3   1.3   5.4   12:59   WSW
29  13.4  22.2   17:49   6.2   07:14   5.5   0.7   0.0   1.5   8.3   17:50   SSW
30   9.0  11.8   10:59   6.6   00:42   9.3   0.0   6.3   2.3   8.3   21:38   SSW
----------------------------------------------------------------------------------
     9.3  22.2    29    -1.9    18   269.8   1.0  61.5   4.2  26.6    13      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 9.9 on day 25
Days of Rain: 19 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS