GeoURL
free counters
Scottish Weather Network UK Weather Network

Peebles Weather - NOAA Style Reports

Raw Data, Raw Data Expanded


Daytime temperatures are in direct sunlight so may be higher than official air temperature values.
As with any other website, we log your IP address and browser type in the server logs for diagnostic reasons. Cookies are used to record visit time and gauges preferences. No personal information is stored or processed.

All times are in local time (GMT, or BST in summer) unless specified.

2024/05/18 21:50 EGPH 182150Z 06005KT 3400 BR OVC003 11/11 Q1018
10.9 0.0 0.0 0.0 0.0 mph 0.0 mph 1018.0 98% X-Ray Solar Flare Level
Planetary K-Index
Planetary K-Index History
Station Warn Rain Snow Flood Wind Ltng Heat Cold Glob Moon Temp Rain 1h Rain Sat Rain 24h Wind 10m Gust Pressure Hum Proton Levels

m Waxing Gibbous Cool F0-SSW F: A: Kp:0 SSN:0

NOAA Reports


Report for 2019 Oct
                   Monthly Climatological Summary for Oct 2019

Name: Kittlegairy Road   City: Peebles   State: Scottish Borders
Elevation: 524 ft  Lat: N 55° 38' 27"   Lon: W 003° 10' 15"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.6  14.7   14:57   4.2   23:59   9.7   0.0   5.4   3.8  15.2   10:37   NNE
 2   5.6  16.0   15:54  -0.8   06:32  12.7   0.0   0.3   1.1   8.3   10:57    SW
 3   4.9  10.8   13:12  -1.5   06:53  13.4   0.0   9.9   2.5   9.8   15:48   ESE
 4   9.6  12.4   19:11   7.1   00:00   8.7   0.0   6.3   3.7  24.4   19:54   ENE
 5  10.5  11.7   16:28   9.1   00:00   7.8   0.0   5.7   2.7  13.0   23:36     E
 6   9.9  11.0   00:00   8.8   06:13   8.4   0.0  37.2   4.0  12.1   13:56    SE
 7  11.9  18.8   15:47  10.5   00:36   6.4   0.0   0.3   4.0  19.0   14:54   SSE
 8  11.8  17.0   14:27   9.1   08:53   6.5   0.0   1.5   6.0  22.1   11:44    SW
 9  10.5  14.9   13:12   8.9   21:25   7.8   0.0   0.9   5.6  17.4   14:10   WSW
10  11.1  13.6   12:09   9.6   05:30   7.2   0.0   7.2   4.6  17.4   01:36   WSW
11  11.5  15.6   15:37   9.7   05:45   6.8   0.0   1.2   6.1  18.3   11:09   WSW
12  10.2  16.3   14:10   5.7   22:13   8.1   0.0   0.0   2.8  13.6   14:25    SW
13   8.2  11.5   12:48   3.7   07:38  10.1   0.0   6.9   1.0   6.9   09:23   ENE
14   8.1  14.0   14:51   2.7   08:11  10.2   0.0   0.3   0.8   5.4   11:54    SE
15   9.4  17.2   14:09   5.9   06:41   8.9   0.0   0.0   0.8  24.4   00:22     E
16   9.4  15.9   14:59   2.0   23:53   8.9   0.0   0.0   2.3   9.8   12:17    SE
17   7.0  16.1   14:35  -0.4   04:12  11.3   0.0   0.9   2.1  11.4   14:10    SE
18   8.6  13.4   13:30   6.0   20:39   9.7   0.0   0.3   1.1   6.9   04:41     E
19   7.8  10.0   15:22   5.4   20:46  10.5   0.0  16.8   2.5  22.8   10:02     N
20   7.4  10.2   13:22   5.5   06:26  10.9   0.0   0.3   2.8  11.4   14:24   WNW
21   6.2  13.4   13:08  -0.8   08:13  12.1   0.0   0.0   1.4  10.7   17:42   SSW
22   9.4  11.6   14:58   7.0   00:34   8.9   0.0   0.0   3.7  13.0   06:57   WSW
23  11.4  13.1   11:56  10.2   00:00   6.9   0.0   0.0   5.5  22.1   20:51     S
24   9.9  15.9   14:31   1.4   23:43   8.4   0.0   0.0   3.0  15.9   01:11     S
25   3.2   8.0   14:43  -1.8   06:20  15.1   0.0   0.3   0.8   7.6   13:29   NNW
26   5.0  11.4   13:23   1.8   01:48  13.3   0.0   0.3   2.3  17.4   16:28   WSW
27   5.8  11.6   14:27  -1.5   23:55  13.0   0.0   0.0   3.7  15.9   01:13     W
28   1.4  11.8   14:28  -4.9   07:19  16.9   0.0   0.0   0.9  10.7   14:08    SW
29   4.5  12.4   13:58   0.5   23:04  13.8   0.0   0.6   1.1   9.8   11:39   ENE
30   3.7   9.5   13:35  -1.1   06:49  14.6   0.0   0.3   1.5   9.8   19:55    SE
31   4.8  12.4   14:19  -1.8   05:03  13.5   0.0   1.2   2.3  10.7   16:13     E
----------------------------------------------------------------------------------
     8.0  18.8     7    -4.9    28   320.5   0.0 104.1   2.8  24.4     4     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  9
Min <= -18.0:  0
Max Rain: 37.2 on day 6
Days of Rain: 22 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

 

XHTML 1.1 | CSS