Peebles Weather
1337505600 EGPH 200920Z 03007KT 360V090 9999 SCT023 08/03 Q1015

| Earthquakes of magnitude 4.5 or greater within 18000 km | ||||
|---|---|---|---|---|
| Update time = 20/05/2012 14:03 | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| JAVA, INDONESIA | 4.8 | 12075 km (7503 mi) | 20/05/2012 13:37 | map |
| SAMAR, PHILIPPINES | 4.7 | 11178 km (6945 mi) | 20/05/2012 13:36 | map |
| FIJI REGION | 4.5 | 15800 km (9818 mi) | 20/05/2012 12:44 | map |
| NORTHERN ITALY | 4.5 | 1568 km (974 mi) | 20/05/2012 11:12 | map |
| NORTHERN ITALY | 4.7 | 1573 km (978 mi) | 20/05/2012 10:13 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 5.0 | 8949 km (5561 mi) | 20/05/2012 09:41 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 5.1 | 8962 km (5569 mi) | 20/05/2012 09:40 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 5.3 | 8952 km (5562 mi) | 20/05/2012 09:20 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 6.0 | 8958 km (5566 mi) | 20/05/2012 08:19 | map |
| EAST OF THE KURIL ISLANDS | 5.1 | 8614 km (5352 mi) | 20/05/2012 07:54 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 4.8 | 14013 km (8707 mi) | 20/05/2012 06:29 | map |
| NORTHERN ITALY | 5.1 | 1572 km (977 mi) | 20/05/2012 04:02 | map |
| NORTHERN ITALY | 6.0 | 1574 km (978 mi) | 20/05/2012 03:03 | map |
| MARIANA ISLANDS REGION | 5.1 | 11472 km (7128 mi) | 20/05/2012 02:55 | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 5.0 | 7991 km (4965 mi) | 19/05/2012 23:23 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.5 | 8980 km (5580 mi) | 19/05/2012 23:15 | map |
| MARIANA ISLANDS REGION | 4.8 | 11470 km (7127 mi) | 19/05/2012 23:03 | map |
| PAPUA, INDONESIA | 4.5 | 13220 km (8214 mi) | 19/05/2012 22:28 | map |
| NORTH OF HALMAHERA, INDONESIA | 5.0 | 12113 km (7526 mi) | 19/05/2012 21:06 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.7 | 8958 km (5567 mi) | 19/05/2012 20:13 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 5.9 | 8949 km (5561 mi) | 19/05/2012 20:05 | map |
| IRAN-IRAQ BORDER REGION | 4.5 | 4624 km (2873 mi) | 19/05/2012 19:21 | map |
| VANUATU | 4.8 | 15675 km (9740 mi) | 19/05/2012 18:27 | map |
| SOUTH OF TONGA | 4.8 | 16586 km (10306 mi) | 19/05/2012 13:21 | map |
| OFFSHORE ANTOFAGASTA, CHILE | 5.9 | 11067 km (6877 mi) | 19/05/2012 09:35 | map |
| MOLUCCA SEA | 4.9 | 12309 km (7648 mi) | 19/05/2012 06:10 | map |
| RYUKYU ISLANDS, JAPAN | 4.6 | 9525 km (5919 mi) | 19/05/2012 02:50 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.8 | 8964 km (5570 mi) | 19/05/2012 01:08 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.7 | 8951 km (5562 mi) | 18/05/2012 22:32 | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 5.0 | 8948 km (5560 mi) | 18/05/2012 22:23 | map |
| CELEBES SEA | 4.6 | 11850 km (7363 mi) | 18/05/2012 18:06 | map |
| AZERBAIJAN | 4.8 | 3888 km (2416 mi) | 18/05/2012 15:46 | map |
| SALTA, ARGENTINA | 4.6 | 10724 km (6664 mi) | 18/05/2012 14:29 | map |
| NORTHERN ALGERIA | 4.5 | 2422 km (1505 mi) | 18/05/2012 14:12 | map |
| HINDU KUSH REGION, AFGHANISTAN | 4.8 | 5862 km (3643 mi) | 18/05/2012 13:45 | map |
| KURIL ISLANDS | 4.7 | 8125 km (5048 mi) | 18/05/2012 12:46 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 9283 km (5768 mi) | 18/05/2012 12:21 | map |
| EASTERN HONSHU, JAPAN | 4.9 | 9223 km (5731 mi) | 18/05/2012 09:18 | map |
| PANAMA | 4.9 | 8538 km (5305 mi) | 18/05/2012 05:26 | map |
| NEAR THE COAST OF NICARAGUA | 4.6 | 8576 km (5329 mi) | 18/05/2012 04:04 | map |
| OFF THE COAST OF AISEN, CHILE | 6.2 | 13258 km (8238 mi) | 18/05/2012 03:00 | map |
| CARLSBERG RIDGE | 4.5 | 7421 km (4611 mi) | 18/05/2012 02:16 | map |
| RYUKYU ISLANDS, JAPAN | 4.8 | 9812 km (6097 mi) | 18/05/2012 02:01 | map |
| SULAWESI, INDONESIA | 4.7 | 12370 km (7687 mi) | 18/05/2012 00:50 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.9 | 10076 km (6261 mi) | 17/05/2012 22:58 | map |
| SOUTHERN IRAN | 5.1 | 5512 km (3425 mi) | 17/05/2012 22:40 | map |
| SANTA CRUZ ISLANDS | 5.0 | 15145 km (9410 mi) | 17/05/2012 20:49 | map |
| VANUATU | 4.8 | 15493 km (9627 mi) | 17/05/2012 11:00 | map |
| EASTERN TEXAS | 4.8 | 7202 km (4475 mi) | 17/05/2012 09:12 | map |
| OFFSHORE VALPARAISO, CHILE | 4.7 | 11771 km (7314 mi) | 17/05/2012 07:50 | map |
| NORTH OF SVALBARD | 4.5 | 3277 km (2036 mi) | 17/05/2012 07:28 | map |
| MINDANAO, PHILIPPINES | 4.5 | 11283 km (7011 mi) | 17/05/2012 06:29 | map |
| CELEBES SEA | 4.7 | 11801 km (7333 mi) | 17/05/2012 03:45 | map |
| SUCRE, VENEZUELA | 4.5 | 7144 km (4439 mi) | 17/05/2012 01:52 | map |
| SOUTHERN ALASKA | 4.6 | 6710 km (4170 mi) | 16/05/2012 16:02 | map |
| PAPUA, INDONESIA | 4.6 | 13389 km (8320 mi) | 16/05/2012 11:53 | map |
| OFF THE COAST OF ANTOFAGASTA, CHILE | 4.6 | 11000 km (6835 mi) | 16/05/2012 11:16 | map |
| SOUTHWESTERN RYUKYU ISLANDS, JAPAN | 4.5 | 9741 km (6053 mi) | 16/05/2012 06:36 | map |
| MOLUCCA SEA | 4.7 | 12241 km (7606 mi) | 16/05/2012 06:24 | map |
| SOUTH OF TONGA | 5.2 | 16497 km (10251 mi) | 16/05/2012 02:28 | map |
| NEW BRITAIN REGION, PAPUA NEW GUINEA | 6.0 | 13948 km (8667 mi) | 16/05/2012 01:59 | map |
| SOUTH OF TONGA | 5.1 | 16488 km (10245 mi) | 15/05/2012 20:22 | map |
| NEAR NORTH COAST OF NEW GUINEA, P.N.G. | 4.9 | 13507 km (8393 mi) | 15/05/2012 20:11 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.8 | 10025 km (6230 mi) | 15/05/2012 20:08 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 9058 km (5628 mi) | 15/05/2012 17:00 | map |
| OFF THE WEST COAST OF NORTHERN SUMATRA | 4.5 | 10029 km (6232 mi) | 15/05/2012 16:34 | map |
| KERMADEC ISLANDS REGION | 4.5 | 17109 km (10631 mi) | 15/05/2012 11:31 | map |
| SOUTH OF AFRICA | 4.7 | 12347 km (7672 mi) | 15/05/2012 10:03 | map |
| REYKJANES RIDGE | 4.8 | 1636 km (1017 mi) | 15/05/2012 08:16 | map |
| REYKJANES RIDGE | 4.7 | 1634 km (1015 mi) | 15/05/2012 07:45 | map |
| NORTH INDIAN OCEAN | 5.1 | 9929 km (6170 mi) | 15/05/2012 06:19 | map |
| NEAR THE COAST OF NORTHERN PERU | 4.9 | 9964 km (6191 mi) | 15/05/2012 02:50 | map |
| MINAHASA, SULAWESI, INDONESIA | 4.8 | 11902 km (7395 mi) | 15/05/2012 02:05 | map |
| NORTH INDIAN OCEAN | 4.6 | 10055 km (6248 mi) | 15/05/2012 01:25 | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.6 | 8911 km (5537 mi) | 15/05/2012 01:09 | map |
| SOUTHWESTERN SIBERIA, RUSSIA | 4.6 | 5959 km (3703 mi) | 14/05/2012 17:24 | map |
| SOUTHERN IRAN | 5.0 | 5672 km (3524 mi) | 14/05/2012 11:12 | map |
| TARAPACA, CHILE | 6.2 | 10256 km (6372 mi) | 14/05/2012 11:00 | map |
| FIJI REGION | 4.8 | 15740 km (9781 mi) | 14/05/2012 05:50 | map |
| KYUSHU, JAPAN | 5.0 | 9390 km (5835 mi) | 14/05/2012 04:36 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 5.0 | 8062 km (5009 mi) | 14/05/2012 03:45 | map |
| KEPULAUAN BABAR, INDONESIA | 4.8 | 13195 km (8199 mi) | 14/05/2012 00:10 | map |
| FIJI REGION | 4.9 | 15594 km (9689 mi) | 13/05/2012 23:46 | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.7 | 8137 km (5056 mi) | 13/05/2012 19:44 | map |
| SERAM, INDONESIA | 4.8 | 12846 km (7982 mi) | 13/05/2012 19:24 | map |
| SOUTHERN IRAN | 4.9 | 5507 km (3422 mi) | 13/05/2012 19:21 | map |
86 earthquakes found. Click on location or map links for more details from the USGS
Map and data courtesy of United States Geological Survey.

